|
|
|
Channel Supplies offers the largest selection of Name Brand Welding Safety Products available at our LOW PRICES!
Seam Gard™, Steel Master™, Welder's Wear®, Ol' Blue®, Kool Bac®, Iron Master™, Temp Test™
If You Don't Find It Here, Try Our Search Page Click on a link to go directly to that product!
Premium Quality Welding Gloves
|
| Channel Supplies # | Description | Size |
| S750 | Heavy Weight Pearl Elk skin, Unlined Palm, Insulated Back, Thumb Strap & Pull Tab | Small - XLarge |
| S850 | Reverse Grain Gold Elk skin, Unlined Palm, Insulated Back, Thumb Strap & Pull Tab | Small - XLarge |
| S757 | Heavy Weight Gold Grain Elk Skin, Palm and Index Finger Patch, Unlined | Small - XLarge |
| S300AR | Aluminized Rayon Back and Thumb, Cowhide Palm Welding Glove, Fleece Lined | |
| S750AL | Elk Skin Leather Palm and Aluminized Thumb Strap and Welted Seams, Leather Back Welding Glove, Wool Lined to Wrist | |
| S950 | Pigskin Welding Glove made with Reverse Grain Leather, Cowhide Cuff, Welted Seams, Cotton/Fleece Lining Straight Thumb and Pulse Patch | Large |
![]()
| Channel Supplies # | Description | Size |
| S250 | Ol' Blue®, Premium Side Split, Bright Blue Color | |
| S250L | Premium Blue Side Split | Lady |
| S300 | Bright Bucktan Select Side Split, Premium Grade | |
| S450 | Bright Bucktan, Split Cowhide | |
| S450XL | Bright Bucktan, Split Cowhide | Extra Large |
| S450-18 | Same as S450 Except 18" Overall Length, 1-Finger Mitten, Fleece Lined | |
| S300ARFWL | Same as S300 AR Except Full Wool Lined | |
| S300-18ARFWL | Same as S300ARFWL Except 18" Length | |
| S300ACKWL | Same as S300ARFWL Except made with Aluminized Carbon KEVLAR® | |
| S300AFR | Full Wool Lined Glove only, Has Aluminized Back & Will Accept 3BP Back-Pad | |
| 3BP | 7 1/2" X 9 1/2" Snap-on Back Pad for Style No. S300ARF, Reversible & Interchangeable | |
| S300ARF-3BP | Glove and Back Pad | |
| S300MFWL | Full Wool Lined Welders Glove Made from Premium Side Split Cowhide, Bucktan Color, Aluminized Fabric Sewn Between Outer Leather Shell and Wool Liner for Extra Heat Protection on Back of Glove. Fully Welted, Sewn with KEVLAR® brand Threads |
![]()
| Channel Supplies # | Description | Size |
| 2001 | Gold Welding Glove, Select Split Cowhide, Thumbstrap, Foam Liner, Fully Welted and Sewn with KEVLAR® brand Thread | Large |
| 2002 | Deluxe Gold Welding Glove, Made from Select Side Split Cowhide, Wide Thumbstrap, Seam-Guard™ Patch, Pull Patch, Foam Lining, Fully Welted, Sewn with KEVLAR® Thread | XLarge |
| 2007 | Black Welding Glove, Made from Select Split Cowhide, Wide Thumbstrap, Foam Lining, Fully Welted and Sewn with KEVLAR® Thread | Large |
| 2010 | Royal Blue Welding Glove, Select Split Cowhide, Wide Thumbstrap, Foam Lining, Fully Welted and Sewn with KEVLAR® Thread | Large |
| 2012 | Deluxe Royal Blue/Pearl Welding Glove, Select Split Cowhide, Wide Pearl Thumbstrap, Seam-Guard™ Patch, Foam Lining, Fully Welted Seams and Sewn with KEVLAR® Thread | XLarge |
| 2017 | Deluxe Blue Welding Glove Sized for Lady Welder, Fully Fleece Lined, Welted Seams and Sewn with KEVLAR® Thread | |
| 2018 | Royal Blue Welding Glove, Split Cowhide, Foam Lining, Thumbstrap, Sewn with KEVLAR® thread, Fully Welted | |
| 2020 | Russet Select Split Cowhide, 3/4" Thumbstrap, Cotton-Fleece Lining, Fully Welted and Sewn with KEVLAR® Thread | Large |
| 2025 | Quality Pearl Gray Welding Glove with Black Welting, Made from Standard Split Cowhide, Has Wing Thumb and Cotton-Fleece Lining | Large |
![]()
| Channel Supplies # | Description | Size |
| TIG101 | Pearl Kidskin, 2" Cuff | |
| TIG102 | Pearl Kidskin, 4" Cuff | |
| TIG2101 | Import, Pearl Kidskin, 2" Cuff | M, L, XL |
| TIG2102 | Import, Pearl Kidskin, 4" Cuff | M, L, XL |
| TIG103 | Lightweight Deersplit, Pearl Color, 2" Cuff | |
| TIG104 | Lightweight Deersplit, Pearl Color, 4" Cuff | |
| TIG105 | Saddle Grain Pigskin, 2" Cuff | |
| TIG106 | Saddle Grain Pigskin, 4" Cuff | |
| TIG2106 | Import, Saddle Grain Pigskin, 4" Cuff | M, L, XL |
| TIG106FOL | Saddle Grain Pigskin, 4" Cuff with Foam Insulated Back | |
| TIG107 | Palm from Pearl Kidskin, Back and Cuff made from Bucktan Split Cowhide | |
| TIG2070 | Imported and Made to Specifications, Soft Grain Pigskin, Gunn Pattern with Straight Thumb & 3/4" Thumbstrap and pulse Patch, 4" Split Cowhide Cuff, Unlined | M & L |
![]()
| Channel Supplies # | Description | Size |
| S20C | Kidskin | S, M, L, XL |
| S20D | Deerskin | S, M, L, XL |
| S20E | Gold Elkskin | S, M, L, XL |
| S20G | Bucko Grain Cowhide | S, M, L, XL |
| S20P | Saddle Grain Pigskin | S, M, L, XL |
| S20S | Bucktan Split Cowhide | S, M, L, XL |
| 2054 | Import Grain Cowhide | S, M, L, XL |
| 2054F | Import Grain Cowhide, Lined | S, M, L, XL |
| 2055 | Import Grain Pigskin | S, M, L, XL |
| 2055F | Import Grain Pigskin, Lined | S, M, L, XL |
![]()
| Channel Supplies # | Description | Size |
| 2036 | Pearl Split Cowhide Leather Palm, 2 1/2" Safety Cut | |
| 2037 | Pearl Split Cowhide Leather Palm, 4 1/2" Gauntlet | |
| 2040 | Pearl Leather Palm Work Gloves, Safety Cuff, Blue/Gray Back and Cuff | |
| 2040X | Pearl Leather Palm Work Gloves, Safety Cuff, Blue/Gray Back and Cuff, Economy Grade | |
| 2041 | Pearl Leather Palm Work Gloves, Safety Cuff, Blue/Gray Back and Cuff, 4 1/2" Gauntlet | |
| 2042 | Deluxe Russet Leather Palm Work Glove, Made from US Select Side Split Cowhide, Red/Blue Back and Safety Cuff, Sewn with Kevlar Thread | |
| 2048 | Heavy Duty Leather Palm Work Glove, 3/4" Leather Back, Side Split Cowhide, Double Palm and Fingers, "Plywood Glove", Safety Cuff, Sewn with Kevlar Thread | Large |
| 2049 | Heavy Duty Leather Palm Work Glove, 3/4" Leather Back, Side Split Cowhide, Double Palm and Fingers, "Plywood Glove", Safety Cuff, Sewn with Kevlar Thread, 4 1/2" Gauntlet | |
| 2050 | Winter Work Glove, Made from Grain Pigskin, Gunn Pattern with Knuckle Strap and Tips, Reinforcing Thumb/Seam Patch, Fleece/Insulated Liner | Large |
| 2058 | Saddle Grain Pigskin Leather Palm, 2 1/2" Safety Cuff |
![]()
| Channel Supplies # | Description | Size |
| TH2XFWL | Heavy Weight Brown Thermoleather (Double Tanned), Clute Pattern, Large Size Thumbstrap & Pull tab, Full Wool Lined, Sewn with KEVLAR® thread, 14" Length | |
| TH2XFNL | Same as TH2XFWL except, Fully Lined with Nomex Needle Point | |
| YTH2XFWL | Same as TH2XFWL except made in Yellow Color Heat Treated Leather | |
| TH2XFWL-18 | Same as TH2XFWL except, 18" Length | |
| YTH2XFNL | Same as YTH2XFWL except, Lined is Made from NOMEX® Aramid | |
| GTH2XFWL | Same as TH2XFWL except, Made in a Green Color Heat Treated Leather | |
| SSTH2XHWL | Heavy Weight Thermoleather Glove, All Seams Steel Stitched, Reinforcing Patches on Thumb & Index Finger, Wool Lined to Wrist | X-Large |
| SS901WL | 14" Reversible Leather Mitt, Steel Stitched, Reinforced, Double Wool Lined | |
| TH7517WL | Aluminized Back and Brown Thermoleather Palm "Scarfing" Glove. Reinforced Palm and Knuckle Strap Area, Wool Lined, 17" Length and Flared Cuff opening with Velcro Closure fro Extra Arm Protection | Large |
![]()
| Channel Supplies # | Description | Size |
| K211WL | 11" Glove | 11 |
| K214WL | 14" Glove | 14 |
| K218WL | 18" Glove | 18 |
| K223WL | 23" Glove | 23 |
| K214LWL | 14" Glove, Leather Reinforced Palm, Thumb and Fingers | 14 |
| K314WL | 14" Reversible Mitt | 14 |
| K314QWL | 14" Reversible Mitt, Quilted Double Palm & Wool Felt Patch, 4-Ply Protection | 14 |
| K514 | "Glass Handlers" Design = 15" Reversible Mitt, Wide Cuff Opening, 5-Ply Protection | 15 |
| K714QWL | 15" Extra Large Reversible Mitt, Quilted Double Palm, 5-Ply Protection | 15 |
![]()
| Channel Supplies # | Description | Size |
| G214WL | 14" Glove | 14 |
| G218WL | 18" Glove | 18 |
| G223WL | 23" Glove | 23 |
| G214LWL | 14" Glove, Leather Reinforced Palm, Thumb & Fingers | 14 |
| G314WL | 14" Reversible Mitt | 14 |
| HG414SP | 13" Reversible Mitt made from 38oz. Coated Fiberglass 3-Ply Wool & Nomex Combination Liner, 5-Ply protection use HG310CMJ for Extra Protection | 13 |
![]()
| Channel Supplies # | Description | Size |
| KP214DWL | 14" Glove, Double Palm Liner | 14 |
| KP218DWL | 18" Glove, Double Palm Liner | 18 |
| KP223DWL | 23" Glove, Double Liner | 23 |
| KP314DWL | 14" Reversible Mitt, Quilted Double Palm & 4-Ply Protection | 14 |
| KP514QWL | "Glass Handlers" Designed - 15" Reversible Mitt, Wide Cuff opening, 5-Ply Protection | 15 |
| HKP214DWL | 14" Glove made from 45oz P.B.I. KEVLAR® , Full Wool Lined | 14 |
| HKP218DWL | 18" Glove, 45oz. P.B.I. KEVLAR® , Full Wool Lined | 18 |
| HKP223DWL | 23" Glove, 45oz. P.B.I. KEVLAR® , Full Wool Lined | 23 |
| HKP314WDL | 14" Reversible Mitt made from 45oz. P.B.I. KEVLAR® , Full Wool Lined | 14 |
![]()
| Channel Supplies # | Description | Size |
| AR214WL | All Aluminized Rayon Glove, 14" Clute Pattern, Full Wool Lined | Large |
| ACK214WL | Same as AR214WL Except Aluminized Carbon KEVLAR® | Large |
| ACKK214WL | 14" Glove, KEVLAR® Palm & Inside Cuff, Full Wool Lined, Aluminized Carbon KEVLAR® Back | Large |
| ACKK223WL | Same as ACKK214WL, Except 23" Length | Large |
![]()
| Channel Supplies # | Description | Size |
| TK1FWL | 14" Glove, Loop-In | 14 |
| TK1DCFWL | Same as TK1FWL except Made with Duck Cuff | 14 |
| TK1FWLO | 14" Glove, Loop-Out | 14 |
| TK314FWL | 14" Reversible Mitt, Loop-In | 14 |
| TK314FWLO | 14" Reversible Mitt, Loop-Out | 14 |
![]()
| Channel Supplies # | Description | Size |
| 79 | Leather 7" X 9", Single Ply, Slotted | |
| 80 | Same as 79, except Diagonal Steel Stapled Palm | |
| 81 | Same as 79, except Made with Two Outside Piles of Kevlar, Over an Inside Ply of Split Leather | |
| 31 | Reversible Leather Hand Guard, 7" Length, Thumb less, Wire Sewn | |
| 33 | Leather Hand Guard, Knuckle Strap Fastener, Open Back and Steel Stitched | |
| 34 | Same as No. 33 except has leather Patch Steel Stapled to Palm and Thumb Area | |
| 35 | Same as No. 34 except Palm and Thumb Patch are Solid Steel Stapled | |
| 36 | Leather, Thumb - Type, Open Back to Slip over Glove for Palm Protection | |
| K99-3W | 9" X 9" Non-Slotted Hand Pad, Kevlar outer shell with 3 Plies Wool-Felt Liner, Quilted Stitching with Kevlar Thread | |
| LBP39SC | Leather Bundler's Pad, Split Cowhide, Open Fingers, Double Palm Kevlar Stitched, Steel Closures | |
| LBP39VC | Same as LBP39SC except has Velcro Closures | |
| G21 | Cable Former's Glove, Open Fingers and Thumb. Made from Grain Cowhide. Adjustable Snap Closures at Wrist | M, L, XL |
| C08VC | Open Finger Hand Guard made from Soft Grain Cowhide. Has a Firm 4" Cuff with Adjustable Velcro closure. Unlined and Sewn with KEVLAR® Thread | |
| CO10VC | Same as C08 | XLarge |
![]()
| Channel Supplies # | Description | Size |
| FSL502-O | Finger Guard, Split Leather, Open End | |
| FGL502-O | Finger Guard, Grain Leather, Open End | |
| FSL502-C | Finger Guard, Split Leather, Closed End | |
| FGL502-C | Finger Guard, Grain Leather, Closed End | |
| TSL501-O | Thumb Guard, Split Leather, Open End | |
| TGL501-O | Thumb Guard, Grain Leather, Open End | |
| TSL501-C | Thumb Guard, Split Leather, Closed End | |
| TGL501-C | Thumb Guard, Grain Leather, Closed End |
![]()
| Channel Supplies # | Description | Size |
| L25 | Leather Legging, Knee Length, Made from Split Leather with Metal Reinforcing Stays, Steel Snap Closure, Hard Toe Flare | |
| L25VC | Same as L25 except Velcro Closure | |
| L27 | Deluxe Leather Legging, 14", Replaceable Spring Type, Heavy Duty | |
| LS35 | Leather Shoe Spat, Elastic Top, Hard-Toe Flair with metal Stays | |
| LS37 | Leather Shoe Spat without Elastic Top & Metal Stays | |
| LS37VC | Same as LS37 except has Velcro Closure | |
| KB45 | Kool Bac® Glove Pad, 6"x8", 2-Ply Aluminized Fabric, Designed to Extend Glove or Mitt Life | |
| EKB45 | Kool Bac® Glove Pad, 5 1/2"x 7 1/2", Economy Style | |
| HKB45 | Kool Bac® Glove Pad, Heavy Duty | |
| HHKB45 | Kool Bac® Glove Pad, Extra Heavy Duty, Two Piles Aluminized Fabric, Center Ply 3/8" Hi-Density Insulation | |
| KP55 | Leather Knee Pad with Elastic Straps, Velcro Closures, Heavy Sponge Rubber | |
| RB75 | Soft Leather Rod Pouch | |
| LB80 | Leather Helmet Bib, 8 1/2" x 8 1/2", Clip-on Type | |
| LB80VC | Same as Style LB80 except Velcro Closure | |
| RB85 | Barktan Leather Rod Bag, Wood Bottom, Heavy Duty | |
| SB95 | 3 1/2" x 8 1/2" Grain Leather Sweatband, Made with Non-Corrosive Snaps & Sponge Strip | |
| SB96 | Same as SB95 except for Jackson 170 Series or Comparable Helmet | |
| SB99 | 4 1/2" X 7" Genuine Shearling (Sheep's Wool) Helmet Pad, Made with Non-Corrosive Snaps, Fits Standard Headgear | |
| CC10 | 10' Length Cable Cover. Made from Coated Heat Resistant Fabric, Heavy Duty Brass Zipper. Approx. 2" O.D. (Closed) | |
| CC10S | Same as style CC10 Except Made with Steel Snap Closures | |
| CC20 | Same as style CC10 Except 20' Length | |
| CC20S | Same as style CC20 Except Made with Steel Snap Closures | |
| LC4 | Leather Cable Protector, 4" O.D. Steel Snap Closure, 6" Centers | |
| LC2 | Leather Cable Protector 2" O.D., Steel Snap Closure, 6" Centers, Please order by linear feet. | |
|
Contact InformationChannel Supplies P.O. Box 291385 Kerrville, TX 78029-1385 Ph: 830-792-5538 Fax: 830-792-5543 Email: Sales@channelsupplies.com DuPont™ and NOMEX® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company. |