|
|
|
Channel Supplies API Hydrometer & Specific Gravity Hydrometers CHANNEL SUPPLIES OFFERS NIST TRACEABLE HYDROMETER CALIBRATION!If You Don't Find It Here, Try Our Search Page
ASTM API Gravity Hydrometer ASTM API Thermo-Hydrometers With Thermometer In Stem ASTM API Gravity Hydrometer (Short Form) ASTM Specific Gravity Series Hydrometers ASTM Density Hydrometers ASTM Density Thermo-Hydrometers 6" API Hydrometer Plain Form Short Form 7 1/2" API Thermo-Hydrometer ASTM Density LPG ( Liquefied Petroleum Gas) Thermo-Hydrometer Draft Survey Hydrometer
LPG Hydrometer Cylinder SAFETY BLUE Precision API Thermo-Hydrometers SAFETYBLUE Precision thermo-hydrometers are the new safe Non-Mercury Thermo-hydrometer. This liquid conforms to the accuracy requirements for ASTM Thermo-Hydrometers. They are also safe and easy cleanup in case of any breakage.
CHANNEL SUPPLIES# API RANGE API DIVISION TEMP. RANGE F DIV LENGTH HYD100SB 1/11 0.1 0/150 F 2 380MM HYD100SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD101SB 9/21 0.1 0/150 F 2 380MM HYD101SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD102SB 19/31 0.1 0/150 F 2 380MM HYD102SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD103SB 29/41 0.1 0/150 F 2 380MM HYD103SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD104SB 39/51 0.1 0/150 F 2 380MM HYD104SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD105SB 49/61 0.1 0/150 F 2 380MM HYD105SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD106SB 59/71 0.1 0/150 F 2 380MM HYD106SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD107SB 69/81 0.1 0/150 F 2 380MM HYD107SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD108SB 79/91 0.1 0/150 F 2 380MM HYD108SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS HYD109SB 89/101 0.1 0/150 F 2 380MM HYD109SB-C ABOVE THERMO-HYDROMETER CALIBRATED @ 3 POINTS
ASTM API Gravity HydrometersUsed in the petroleum industry as laboratory standards.
|
| Channel Supplies Item # | ASTM # | API RANGE | API Division | Temperature Range | F Div. | Length |
| HYD100 | 51 HL | 1 to 11 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD101 | 52 HL | 9 to 21 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD102 | 53 HL | 19 to 31 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD103 | 54 HL | 29 to 41 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD104 | 55 HL | 39 to 51 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD105 | 56 HL | 49 to 61 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD106 | 57 HL | 59 to 71 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD107 | 58 HL | 69 to 81 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD108 | 59 HL | 79 to 91 | 0.1 | 0 to 150°F | 2° | 380mm |
| HYD109 | 60 HL | 89 to 101 | 0.1 | 0 to 150°F | 2° | 380mm |
Also available Certified!
![]()
| Channel Supplies Item # | ASTM # | API Range | API Div. | Temperature Range | F Div. | Length |
| HYD71H | 71 H | 1 to 11 | 0.1 | 30 to 220°F | 2° | 380mm |
| HYD72H | 72 H | 9 to 21 | 0.1 | 30 to 220°F | 2° | 380mm |
| HYD73H | 73 H | 19 to 31 | 0.1 | 30 to 220°F | 2° | 380mm |
| HYS74H | 74 H | 29 to 41 | 0.1 | 30 to 220°F | 2° | 380mm |
Also available Certified!
![]()
| Channel Supplies Item # | ASTM # | SG Range | Division | Length |
| HYD82H | 82 H | .650 to .700 | .0005 | 330mm |
| HYD83H | 83 H | .700 to .750 | .0005 | 330mm |
| HYD84H | 84 H | .750 to .800 | .0005 | 330mm |
| HYD85H | 85 H | .800 to .850 | .0005 | 330mm |
| HYD86H | 86 H | .850 to .900 | .0005 | 330mm |
| HYD87H | 87 H | .900 to .950 | .0005 | 330mm |
| HYD88H | 88 H | .950 to 1.000 | .0005 | 330mm |
| HYD89H | 89 H | 1.000 to 1.050 | .0005 | 330mm |
| HYD90H | 90 H | 1.050 to 1.100 | .0005 | 330mm |
| Channel Supplies Item # | ASTM # | SG Range | Division | Length |
| HYD102H | 102 H | .650 to .700 | .001 | 260mm |
| HDY103H | 103 H | .700 to .750 | .001 | 260mm |
| HYD104H | 104 H | .750 to .800 | .001 | 260mm |
| HYD105H | 105 H | .800 to .850 | .001 | 260mm |
| HYD106H | 106 H | .850 to .900 | .001 | 260mm |
| HYD107H | 107 H | .900 to .950 | .001 | 260mm |
| HYD108H | 108 H | .950 to 1.000 | .001 | 260mm |
| HYD111H | 111 H | 1.000 to 1.050 | .005 | 330mm |
| HYD112H | 112 H | 1.050 to 1.100 | .005 | 330mm |
| HYD113H | 113 H | 1.100 to 1.150 | .005 | 330mm |
| HYD114H | 114 H | 1.150 to 1.200 | .005 | 330mm |
| HYD115H | 115 H | 1.200 to 1.250 | .005 | 330mm |
| HYD116H | 116 H | 1.250 to 1.300 | .005 | 330mm |
| HYD117H | 117 H | 1.300 to 1.350 | .005 | 330mm |
| HYD118H | 118 H | 1.350 to 1.400 | .005 | 330mm |
| HYD119H | 119 H | 1.400 to 1.450 | .005 | 330mm |
| HYD120H | 120 H | 1.450 to 1.500 | .005 | 330mm |
| HYD125H | 125 H | 1.000 to 1.050 | .001 | 260mm |
| HYD126H | 126 H | 1.050 to 1.100 | .001 | 260mm |
| HYD127H | 127 H | 1.100 to 1.150 | .001 | 260mm |
| HYD128H | 128 H | 1.150 to 1.200 | .001 | 260mm |
| HYD129H | 129 H | 1.200 to 1.250 | .001 | 260mm |
| HYD130H | 130 H | 1.250 to 1.300 | .001 | 260mm |
| HYD131H | 131 H | 1.300 to 1.350 | .001 | 260mm |
| HYD132H | 132 H | 1.350 to 1.400 | .001 | 260mm |
| HYD133H | 133 H | 1.400 to 1.450 | .001 | 260mm |
| HYD134H | 134 H | 1.450 to 1.500 | .001 | 260mm |
| HYD135H | 135 H | 1.500 to 1.550 | .001 | 260mm |
| HYD136H | 136 H | 1.550 to 1.600 | .001 | 260mm |
| HYD137H | 137 H | 1.600 to 1.650 | .001 | 260mm |
| HYD138H | 138 H | 1.650 to 1.700 | .001 | 260mm |
| HYD139H | 139 H | 1.700 to 1.750 | .001 | 260mm |
| HYD140H | 140 H | 1.750 to 1.800 | .001 | 260mm |
| HYD141H | 141 H | 1.800 to 1.850 | .001 | 260mm |
| HYD142H | 142 H | 1.850 to 1.900 | .001 | 260mm |
| HYD143H | 143 H | 1.900 to 1.950 | .001 | 260mm |
| HYD144H | 144 H | 1.950 to 2.000 | .001 | 260mm |
Also available Certified!
![]()
| Channel Supplies Item # | ASTM # | SG RANGE | Division | Length |
| HYD151H | 151 H | .995 to 1.038 | 0.001 | 280mm |
| HYD152H | 152 H | -5 to +60 g/l | 1.0 | 280mm |
![]()
For Petroleum products and other liquids of similar surface tension (33 dynes/cm or less)
| Channel Supplies Item # | ASTM # | Range in Lbs U.S. Gallon | Division Lbs U.S. Gallon | Length |
| HYD293H | 293 H | 5.83 to 6.24 | .005 | 330mm |
| HYD294H | 294 H | 6.24 to 6.66 | .005 | 330mm |
| HYD295H | 295 H | 6.66 to 7.08 | .005 | 330mm |
| HYD296H | 296 H | 7.07 to 7.50 | .005 | 330mm |
| HYD297H | 297 H | 7.50 to 7.91 | .005 | 330mm |
| HYD298H | 298 H | 7.91 to 8.23 | .005 | 330mm |
![]()
Developed with ISO standards to serve those customers involved in the International transport of petroleum products, These Hydrometers have been adopted by ASTM and their use sanctioned as the metric standard for petroleum hydrometers. Graduated in Kg/M @15°C for petroleum products
These Hydrometers have a thermometer in the lower body for convenience. Three temperature ranges are available L= Low Temp -20/65°C, M= Medium Temp 0/85°C, H=High Temp +20/105°C
| Channel Supplies Item # | ASTM # | Density Range | Division | Temperature Range | Division | Length |
| HYD300HL | 300 HL | 600 to 650 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD301HL | 301 HL | 650 to 700 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD302HL | 302 HL | 700 to 750 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD303HL | 303 HL | 750 to 800 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD304HL | 304 HL | 800 to 850 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD304HM | 304 HM | 800 to 850 | 0.5 | 0 to 85°C | 1° | 380mm |
| HYD305HL | 305 HL | 850 to 900 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD305HM | 305 HM | 850 to 900 | 0.5 | 0 to 85°C | 1° | 380mm |
| HYD306HL | 306 HL | 900 to 950 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD306HM | 306 HM | 900 to 950 | 0.5 | 0 to 85°C | 1° | 380mm |
| HYD307HL | 307 HL | 950 to 1000 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD307HH | 307 HH | 950 to 1000 | 0.5 | +20 to 105°C | 1° | 380mm |
| HYD308HL | 308 HL | 1000 to 1050 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD308HH | 308 HH | 1000 to 1050 | 0.5 | +20 to 105°C | 1° | 380mm |
| HYD309HL | 309 HL | 1050 to 1100 | 0.5 | -20 to 65°C | 1° | 380mm |
| HYD309HH | 309 HH | 1050 to 1100 | 0.5 | +20 to 105°C | 1° | 380mm |
| Channel Supplies Item # | ASTM # | Density Range | Division | Length |
| HYD311H | 311 H | 600 to 650 | 0.5 | 330mm |
| HYD312H | 312 H | 650 to 700 | 0.5 | 330mm |
| HYD313H | 313 H | 700 to 750 | 0.5 | 330mm |
| HYD314H | 314 H | 750 to 800 | 0.5 | 330mm |
| HYD315H | 315 H | 800 to 850 | 0.5 | 330mm |
| HYD316H | 316 H | 850 to 900 | 0.5 | 330mm |
| HYD317H | 317 H | 900 to 950 | 0.5 | 330mm |
| HYD318H | 318 H | 950 to 1000 | 0.5 | 330mm |
| HYD319H | 319 H | 1000 to 1050 | 0.5 | 330mm |
| HYD320H | 320 H | 1050 to 1100 | 0.5 | 330mm |
![]()
| Channel Supplies Item # | RANGE | DIVISION |
| HYD2500 | 10 to 45 | 1.0 |
| HYD2501 | -1 to 11 | 0.2 |
| HYD2502 | 9 to 21 | 0.2 |
| HYD2503 | 19 to 31 | 0.2 |
| HYD2504 | 29 to 41 | 0.2 |
| HYD2505 | 39 to 51 | 0.2 |
| HYD2506 | 49 to 61 | 0.2 |
| HYD2507 | 59 to 71 | 0.2 |
| HYD2508 | 69 to 81 | 0.2 |
| HYD2509 | 79 to 91 | 0.2 |
Also available Certified!
![]()
| Channel Supplies Item # | Range | Divisions | Thermometer Range |
| HYD2500C | 10 to 45 | 1.0 | 0 to 150F |
| HYD2501C | -1 to 11 | 0.2 | 0 to 150F |
| HYD2502C | 9 to 21 | 0.2 | 0 to 150F |
| HYD2503C | 19 to 31 | 0.2 | 0 to 150F |
| HYD2504C | 29 to 41 | 0.2 | 0 to 150F |
| HYD2505C | 39 to 51 | 0.2 | 0 to 150F |
| HYD2506C | 49 to 61 | 0.2 | 0 to 150F |
| HYD2507C | 59 to 71 | 0.2 | 0 to 150F |
| HYD2508C | 69 to 81 | 0.2 | 0 to 150F |
| HYD2509C | 79 to 91 | 0.2 | 0 to 150F |
Also available Certified!
![]()
![]()
Three place Hydrometer Case for carrying three 15" hydrometers. It is made of plastic with separate compartments. each compartment lined with felt. The lid has a 37° angle cut, which allows it to arc away from hydrometers when open, thus preventing stem breakage. Two models to choose from. One is spring loaded hinge that holds the lid open or closed under spring tension and the other model is equipped with standard hinge and positive tension-type latch which holds the lid securely closed until released.
| Channel Supplies # | Description |
| HYD097 | Spring Loaded |
| HYD098 | Tension Latch |
|
Contact InformationChannel Supplies P.O. Box 291385 Kerrville, TX 78029-1385 Ph: 830-792-5538 Fax: 830-792-5543 Email: Sales@channelsupplies.com DuPont™ and NOMEX® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company. |